Budget/Cost of Attendance
GCCC Budget/Cost of Attendance 2026–2027
Cost of Education Components
For financial aid eligibility, Garden City Community College defines an academic year as 24 credit hours and 32 weeks in length beginning with the first day of class of the regularly scheduled Fall semester and ending with the last day of final examinations for the regularly scheduled Spring semester.
The following components are used in computing a full-time student's cost of attendance at Garden City Community College for the academic year. Adjustments are made for less than full time student status.
Unique required program specific board exam/license fees are added by student annually
FT-Annual 2026-2027
| Category | Dep Living w Parents | Indep Living w Parents | On Campus | Off Campus | On Campus Family |
| Tuition (30 cr hrs) | $2,130 | $2,130 | $2,130 | $2,130 | $2,130 |
| Fees (30 cr hrs) | $1,990 | $1,990 | $1,990 | $1,990 | $1,990 |
| Books and Supplies | $420 | $420 | $420 | $420 | $420 |
| Housing and Food | $4,334 | $4,334 | $8,909 | $9,817 | $14,234 |
| Transportation | $1,999 | $1,999 | $1,999 | $1,999 | $1,999 |
| Miscellaneous | $6,363 | $6,363 | $6,363 | $6,363 | $10,071 |
| Loan Fees | $50 | $50 | $50 | $50 | $50 |
| Totals | $17,286 | $17,286 | $21,861 | $22,769 | $30,894 |
FT-Semester 2026-2027
| Category | Living w Parents | Indep Living w Parents | On Campus | Off Campus | On Campus Family |
| Tuition (15 cr hrs) | $1,065 | $1,065 | $1,065 | $1,065 | $1,065 |
| Fees (15 cr hrs) | $995 | $995 | $995 | $995 | $995 |
| Books and Supplies | $210 | $210 | $210 | $210 | $210 |
| Housing and Food | $2,167 | $2,167 | $4,455 | $4,909 | $7,117 |
| Transportation | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Miscellaneous | $3,182 | $3,182 | $3,182 | $3,182 | $5,036 |
| Loan Fees | $25 | $25 | $25 | $25 | $25 |
| Totals | $8,643 | $8,643 | $10,931 | $11,385 | $15,447 |
3QT-Semester 2026-2027
| Category | Living w Parents | Indep Living w Parents | On Campus | Off Campus | On Campus Family |
| Tuition (11 cr hrs) | $781 | $781 | $781 | $781 | $781 |
| Fees (11 cr hrs) | $730 | $730 | $730 | $730 | $730 |
| Books and Supplies | $154 | $154 | $154 | $154 | $154 |
| Housing and Food | $2,167 | $2,167 | $4,455 | $4,909 | $7,117 |
| Transportation | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Miscellaneous | $3,182 | $3,182 | $3,182 | $3,182 | $5,036 |
| Loan Fees | $25 | $25 | $25 | $25 | $25 |
| Totals | $8,038 | $8,038 | $10,325 | $10,779 | $14,842 |
HT-Semester 2026-2027
| Category | Living w Parents | Indep Living w Parents | On Campus | Off Campus | On Campus Family |
| Tuition (8 cr hrs) | $568 | $568 | $568 | $568 | $568 |
| Fees (8 cr hrs) | $531 | $531 | $531 | $531 | $531 |
| Books and Supplies | $105 | $105 | $105 | $105 | $105 |
| Housing and Food | $2,167 | $2,167 | $4,455 | $4,909 | $7,117 |
| Transportation | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Miscellaneous | $3,182 | $3,182 | $3,182 | $3,182 | $5,036 |
| Loan Fees | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Totals | $7,577 | $7,577 | $9,864 | $10,318 | $14,381 |
LHT-Semester 2026-2027
| Category | Living w Parents | Indep Living w Parents | On Campus | Off Campus | On Campus Family |
| Tuition (5 cr hrs) | $355 | $355 | $355 | $355 | $355 |
| Fees (5 cr hrs) | $332 | $332 | $332 | $332 | $332 |
| Housing and Food | N/A | N/A | N/A | N/A | N/A |
| Books and Supplies | $70 | $70 | $70 | $70 | $70 |
| Transportation | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Miscellaneous | N/A | N/A | N/A | N/A | N/A |
| Loan Fees | N/A | N/A | N/A | N/A | N/A |
| Totals | $1,756 | $1,756 | $1,75 | $1,756 | $1,756 |
Summer 2027 Trailer FT (use for Summer 2027)
| Estimated Cost of Attendance | Living with Parents | Indep Living with Parents | On Campus | Off Campus | On Campus married or family |
| Tuition (based on 15 cr hrs) | $1,065 | $1,065 | $1,065 | $1,065 | $1,065 |
| Fees (based on 15 cr hrs) | $1,045 | $1,045 | $1,045 | $1,045 | $1,045 |
| Books and Supplies | $210 | $210 | $210 | $210 | $210 |
| Housing and Food | $1,445 | $1,445 | $2,970 | $3,272 | $4,745 |
| Transportation | $666 | $666 | $666 | $666 | $666 |
| Miscellaneous | $2,121 | $2,121 | $2,121 | $2,121 | $3,357 |
| Loan Fees | $17 | $17 | $17 | $17 | $17 |
| Totals | $6,569 | $6,569 | $8,094 | $8,396 | $11,105 |
Summer 2027 Trailer 3QT (use for Summer 2027)
| Estimated Cost of Attendance | Living with Parents | Indep Living with Parents | On Campus | Off Campus | On Campus married or family |
| Tuition (based on 11 cr hrs) | $781 | $781 | $781 | $781 | $781 |
| Fees (based on 11 cr hrs) | $766 | $766 | $ 766 | $ 766 | $ 766 |
| Books and Supplies | $154 | $154 | $154 | $154 | $154 |
| Housing and Food | $1,445 | $1,445 | $2,970 | $3,272 | $4,745 |
| Transportation | $666 | $666 | $666 | $666 | $666 |
| Miscellaneous | $2,121 | $2,121 | $2,121 | $2,121 | $3,357 |
| Loan Fees | $17 | $17 | $17 | $17 | $17 |
| Totals | $5,950 | $5,950 | $7,475 | $7,778 | $10,486 |
Summer 2027 Trailer HT (use for Summer 2027)
| Estimated Cost of Attendance | Living with Parents | Indep Living with Parents | On Campus | Off Campus | On Campus married or family |
| Tuition (based on 8 cr hrs) | $568 | $568 | $568 | $568 | $568 |
| Fees (based on 8 cr hrs) | $557 | $557 | $557 | $557 | $557 |
| Books and Supplies | $112 | $112 | $112 | $112 | $112 |
| Housing and Food | $1,445 | $1,445 | $2,970 | $3,272 | $4,745 |
| Transportation | $666 | $666 | $666 | $666 | $666 |
| Miscellaneous | $2,121 | $2,121 | $2,121 | $2,121 | $3,357 |
| Loan Fees | $17 | $17 | $17 | $17 | $17 |
| Totals | $5,486 | $5,486 | $7,011 | $7,314 | $10,022 |
Summer 2027 Trailer LTH (use for Summer 2027)
| Estimated Cost of Attendance | Living with Parents | Indep Living with Parents | On Campus | Off Campus | On Campus married or family |
| Tuition (based on 5 cr hrs) | $355 | $355 | $355 | $355 | $355 |
| Fees (based on 5 cr hrs) | $348 | $348 | $348 | $348 | $348 |
| Housing and Food | N/A | N/A | N/A | N/A | N/A |
| Books and Supplies | $70 | $70 | $70 | $70 | $70 |
| Transportation | $666 | $666 | $666 | $666 | $666 |
| Miscellaneous | N/A | N/A | N/A | N/A | N/A |
| Loan Fees | N/A | N/A | N/A | N/A | N/A |
| Totals | $1,440 | $1,440 | $ 1,440 | $1,440 | $1,440 |
We are here for you! 
|
Call Us |
Text Us |
Email Us |
